Builder Command Center
Builder Command Center
Product Builder
Products, courses, downloads, software, bundles, and memberships.
Course Builder
Course setup, curriculum, lessons, pricing, design, SEO, and readiness.
Product-First Funnel Builder
Offer, sales page, checkout, bumps, upsells, affiliates, tracking, and readiness.
Builder Flow
Course Production Flow
| Step | Purpose | Action |
|---|---|---|
| 1. Course Setup | Identity and ownership. | Open |
| 2. Curriculum Builder | Sections and learning path. | Open |
| 3. Lesson Builder | Lessons, media, downloads, and completion rules. | Open |
| 4. Pricing & Enrollment | Price, access, enrollment, and restrictions. | Open |
| 5. SEO Builder | Title, keywords, excerpt, and search readiness. | Open |
| 6. Course Quality Gate | Publishing readiness. | Open |
Funnel Launch Flow
| Step | Purpose | Action |
|---|---|---|
| 1. Product Record | Product record. | Open |
| 2. Product Blueprint | Product, delivery, price, and offer. | Open |
| 3. Funnel Setup | Price, currency, gateway, slug, launch date, and checkout. | Open |
| 4. Offer Stack | Headline, promise, bonuses, guarantee, and CTA. | Open |
| 5. Sales Page | Hook, solution, proof, FAQ, and CTA. | Open |
| 6. Checkout Flow | Checkout, success destination, access, and terms. | Open |
| 7. Order Bumps | Order bump. | Open |
| 8. Upsells & Downsells | Post-checkout offers. | Open |
| 9. Affiliate Program | Commission rules. | Open |
| 10. Affiliate Assets | Affiliate assets. | Open |
| 11. Tracking & Pixels | Tracking and pixels. | Open |
| 12. Product Launch Center | Launch queue. | Open |
| 13. Funnel Quality Gate | Launch readiness. | Open |
Recent Courses
| Course | Status | Builder | Funnel |
|---|---|---|---|
| Internet Marketing Tips | draft | Continue | Build Funnel |